Club Records
Last updated:
24 May 2026, 10:25
25m – Short Course
Butterfly
Girls
| Age | Name | Time | Date |
|---|
| U9 | Laura Stephens | 19.06 | 2007-10-06 |
| U10 | Laura Stephens | 17.3 | 2008-09-01 |
| U11 | Laura Stephens | 17.3 | 2008-09-01 |
| U12 | Laura Stephens | 17.3 | 2008-09-01 |
| U13 | Laura Stephens | 17.3 | 2008-09-01 |
| U14 | Gemma Wilson | 16.2 | 2002-12-02 |
| U15 | Mary Brading | 14.58 | 2008-12-01 |
| U16 | Mary Brading | 14.58 | 2008-12-01 |
| U17 | Mary Brading | 14.58 | 2008-12-01 |
| U18 | Mary Brading | 14.58 | 2008-12-01 |
| OPEN | Mary Brading | 14.58 | 2008-12-01 |
Boys
| Age | Name | Time | Date |
|---|
| U9 | Kim Crocker | 20.24 | 1996-12-15 |
| U10 | Bradley Antliff | 18.78 | 2001-10-13 |
| U11 | Kim Crocker | 17.5 | 1998-12-20 |
| U12 | Kim Crocker | 16.12 | 2005-06-27 |
| U13 | Kim Crocker | 16.12 | 1999-12-19 |
| U14 | Daniel Turner | 15.34 | 1996-10-05 |
| U15 | Daniel Turner | 15.34 | 1996-10-05 |
| U16 | Daniel Turner | 15.34 | 1996-10-05 |
| U17 | Daniel Turner | 15.34 | 1996-10-05 |
| U18 | Daniel Turner | 15.34 | 1996-10-05 |
| OPEN | David Holgate | 14.42 | 2005-12-05 |
Backstroke
Girls
| Age | Name | Time | Date |
|---|
| U9 | Laura Stephens | 21.24 | 2007-10-06 |
| U10 | Laura Stephens | 18.34 | 2008-10-01 |
| U11 | Laura Stephens | 18.34 | 2008-10-01 |
| U12 | Laura Stephens | 18.34 | 2008-10-01 |
| U13 | Leah Hambling | 16.89 | 2006-02-25 |
| U14 | Leah Hambling | 16.89 | 2006-02-25 |
| U15 | Jasmine Hall-Barnett | 16.72 | 2022-12-15 |
| U16 | Jasmine Hall-Barnett | 16.72 | 2022-12-15 |
| U17 | Gemma Wilson | 16.43 | 2005-12-05 |
| U18 | Gemma Wilson | 16.43 | 2005-12-05 |
| OPEN | Gemma Wilson | 16.43 | 2005-12-05 |
Boys
| Age | Name | Time | Date |
|---|
| U9 | Kim Crocker | 20.83 | 1996-04-21 |
| U10 | Ben Ward-Cochrane | 20.05 | 2004-10-16 |
| U11 | Bradley Antliff | 18.59 | 2002-12-01 |
| U12 | Bradley Antliff | 18.59 | 2002-12-01 |
| U13 | George Brunning | 17.75 | 1999-12-19 |
| U14 | Daniel Turner | 16.59 | 1996-10-05 |
| U15 | Wayne Moore | 15.99 | 1992-07-04 |
| U16 | Wayne Moore | 15.99 | 1992-07-04 |
| U17 | Wayne Moore | 15.99 | 1992-07-04 |
| U18 | Wayne Moore | 15.99 | 1992-07-04 |
| OPEN | David Holgate | 13.17 | 2005-12-05 |
Breaststroke
Girls
| Age | Name | Time | Date |
|---|
| U9 | Lottie Barratt | 23.5 | 2025-12-15 |
| U10 | Laura Stephens | 22.06 | 2008-10-01 |
| U11 | Ellie Free | 20.81 | 2009-11-01 |
| U12 | Evelyn Gadsby | 20.0 | 2023-12-14 |
| U13 | Michelle Foley | 19.12 | 1992-09-06 |
| U14 | Evelyn Gadsby | 16.78 | 2025-12-15 |
| U15 | Evelyn Gadsby | 16.78 | 2025-12-15 |
| U16 | Evelyn Gadsby | 16.78 | 2025-12-15 |
| U17 | Evelyn Gadsby | 16.78 | 2025-12-15 |
| U18 | Evelyn Gadsby | 16.78 | 2025-12-15 |
| OPEN | Evelyn Gadsby | 16.78 | 2025-12-15 |
Boys
| Age | Name | Time | Date |
|---|
| U9 | Kim Crocker | 22.82 | 1996-12-15 |
| U10 | John Stanford | 21.65 | 1992-11-14 |
| U11 | Kim Crocker | 19.81 | 1998-12-20 |
| U12 | Michael Greenfield | 18.5 | 2002-12-01 |
| U13 | George Brunning | 18.37 | 1999-12-19 |
| U14 | George Brunning | 18.37 | 1999-12-19 |
| U15 | Lee DaCosta | 16.69 | 1996-10-05 |
| U16 | Lee DaCosta | 16.69 | 1996-10-05 |
| U17 | Lee DaCosta | 16.69 | 1996-10-05 |
| U18 | Lee DaCosta | 16.69 | 1996-10-05 |
| OPEN | Richard Sands | 16.0 | 2005-06-27 |
Freestyle
Girls
| Age | Name | Time | Date |
|---|
| U9 | Chloe Rudkin | 17.0 | 2007-10-13 |
| U10 | Emily Stephens | 15.47 | 2006-12-11 |
| U11 | Emily Stephens | 15.47 | 2006-12-11 |
| U12 | Michelle Wiles | 15.09 | 1999-12-19 |
| U13 | Leah Hambling | 14.85 | 2006-12-11 |
| U14 | Evelyn Gadsby | 14.38 | 2025-12-14 |
| U15 | Evelyn Gadsby | 14.38 | 2025-12-14 |
| U16 | Katie Higgon | 13.71 | 1999-12-19 |
| U17 | Gemma Wilson | 13.53 | 2005-12-04 |
| U18 | Gemma Wilson | 13.53 | 2005-12-04 |
| OPEN | Gemma Wilson | 13.53 | 2005-12-04 |
Boys
| Age | Name | Time | Date |
|---|
| U9 | Kim Crocker | 17.55 | 1996-12-15 |
| U10 | Ben Ward-Cochrane | 16.56 | 2004-10-16 |
| U11 | George Brunning | 15.44 | 1998-03-29 |
| U12 | George Brunning | 14.47 | 1998-12-20 |
| U13 | George Brunning | 13.78 | 1999-12-19 |
| U14 | Josh Dobner | 12.85 | 2005-06-27 |
| U15 | Josh Dobner | 12.85 | 2005-06-27 |
| U16 | Josh Dobner | 12.85 | 2005-06-27 |
| U17 | Josh Dobner | 12.85 | 2005-06-27 |
| U18 | Josh Dobner | 12.85 | 2005-06-27 |
| OPEN | Daryl Rands | 12.41 | 2018-06-10 |
50m – Short Course
Butterfly
Girls
| Age | Name | Time | Date |
|---|
| U9 | Laura Stephens | 46.46 | 2007-12-16 |
| U10 | Laura Stephens | 37.61 | 2008-07-01 |
| U11 | Laura Stephens | 35.92 | 2009-10-17 |
| U12 | Laura Stephens | 35.92 | 2009-10-17 |
| U13 | Lauren Sadler | 35.6 | 2008-07-01 |
| U14 | April Gibbons | 35.07 | 2006-12-02 |
| U15 | Gemma Wilson | 34.36 | 2003-10-18 |
| U16 | Emily Turner | 32.69 | 2025-10-05 |
| U17 | Emily Turner | 32.69 | 2025-10-05 |
| U18 | Emily Turner | 32.69 | 2025-10-05 |
| OPEN | Katie Holmes | 31.66 | 2025-05-31 |
Boys
| Age | Name | Time | Date |
|---|
| U9 | Kim Crocker | 50.05 | 1996-12-15 |
| U10 | Charlie Roxby-Clarke | 43.94 | 2025-12-11 |
| U11 | Daniel Turner | 40.33 | 1993-11-07 |
| U12 | Marley Carr | 36.73 | 2022-12-17 |
| U13 | Marley Carr | 31.99 | 2023-10-21 |
| U14 | Marley Carr | 30.9 | 2024-03-17 |
| U15 | Kim Crocker | 29.89 | 2002-04-28 |
| U16 | Hugo Arthey | 29.13 | 2024-12-09 |
| U17 | Hugo Arthey | 27.29 | 2026-03-22 |
| U18 | Hugo Arthey | 27.29 | 2026-03-22 |
| OPEN | Syd Roberts | 27.04 | 2026-03-07 |
Backstroke
Girls
| Age | Name | Time | Date |
|---|
| U9 | Lexi Flook | 47.53 | 2026-05-09 |
| U10 | Chloe Rudkin | 42.33 | 2008-07-01 |
| U11 | Jennifer Redmond | 42.09 | 2003-12-01 |
| U12 | Emily Stephens | 37.44 | 2008-09-01 |
| U13 | Maddie Sinclair | 37.02 | 2008-09-01 |
| U14 | Lauren Rigg | 35.9 | 2006-02-18 |
| U15 | Kathryn Parker | 35.29 | 1996-12-15 |
| U16 | April Gibbons | 34.62 | 2008-07-01 |
| U17 | April Gibbons | 34.62 | 2008-07-01 |
| U18 | Jasmine Hall-Barnett | 34.48 | 2024-03-16 |
| OPEN | Jasmine Hall-Barnett | 34.48 | 2024-03-16 |
Boys
| Age | Name | Time | Date |
|---|
| U9 | Alex Spear | 49.87 | 2025-04-26 |
| U10 | Alex Spear | 43.0 | 2025-09-13 |
| U11 | Luca Hilton | 40.66 | 2025-05-10 |
| U12 | Daniel Turner | 36.53 | 1994-11-13 |
| U13 | Marley Carr | 33.05 | 2023-10-22 |
| U14 | Marley Carr | 33.05 | 2023-10-22 |
| U15 | Kim Crocker | 31.54 | 2002-04-28 |
| U16 | Hugo Arthey | 30.02 | 2025-03-22 |
| U17 | Hugo Arthey | 29.41 | 2025-11-02 |
| U18 | Hugo Arthey | 29.41 | 2025-11-02 |
| OPEN | Syd Roberts | 28.88 | 2024-12-12 |
Breaststroke
Girls
| Age | Name | Time | Date |
|---|
| U9 | Lottie Barratt | 50.75 | 2025-12-15 |
| U10 | Chloe Rudkin | 48.42 | 2008-09-01 |
| U11 | Emma Brand | 44.62 | 1989-11-11 |
| U12 | Evelyn Gadsby | 41.57 | 2023-11-26 |
| U13 | Ruby Barratt | 38.21 | 2026-03-22 |
| U14 | Ruby Barratt | 37.84 | 2026-02-21 |
| U15 | Ruby Barratt | 37.84 | 2026-02-21 |
| U16 | Emily Turner | 33.18 | 2025-12-12 |
| U17 | Emily Turner | 33.18 | 2025-12-12 |
| U18 | Emily Turner | 33.18 | 2025-12-12 |
| OPEN | Emily Turner | 33.18 | 2025-12-12 |
Boys
| Age | Name | Time | Date |
|---|
| U9 | Kim Crocker | 49.4 | 1998-12-10 |
| U10 | Kim Crocker | 49.4 | 1998-12-10 |
| U11 | Michael Sullivan | 44.19 | 1994-10-22 |
| U12 | Martin Higgon | 41.38 | 1990-11-10 |
| U12 | Daniel Turner | 41.38 | 1994-11-13 |
| U13 | Martin Higgon | 39.06 | 1991-06-15 |
| U14 | Kim Crocker | 35.69 | 2001-06-02 |
| U15 | Kim Crocker | 35.03 | 2002-04-13 |
| U16 | Kim Crocker | 35.03 | 2002-04-13 |
| U17 | Hugo Arthey | 34.91 | 2025-12-15 |
| U18 | Hugo Arthey | 34.91 | 2025-12-15 |
| OPEN | Jack Howlett | 30.58 | 2023-03-25 |
Freestyle
Girls
| Age | Name | Time | Date |
|---|
| U9 | Laura Stephens | 41.25 | 2007-12-16 |
| U10 | Laura Stephens | 35.8 | 2008-09-01 |
| U11 | Michelle Wiles | 34.83 | 1998-11-15 |
| U12 | Emily Stephens | 32.68 | 2008-10-01 |
| U13 | Charlotte King | 31.54 | 1995-09-24 |
| U14 | Vivienne O'Hara | 30.96 | 1988-03-12 |
| U15 | Vivienne O'Hara | 30.96 | 1988-03-12 |
| U16 | Emily Turner | 29.57 | 2025-10-04 |
| U17 | Emily Turner | 29.57 | 2025-10-04 |
| U18 | Emily Turner | 29.57 | 2025-10-04 |
| OPEN | Katie Holmes | 28.08 | 2025-10-18 |
Boys
| Age | Name | Time | Date |
|---|
| U9 | Alex Spear | 38.75 | 2025-07-05 |
| U10 | Alex Spear | 38.34 | 2025-10-04 |
| U11 | Daniel Turner | 33.03 | 1993-09-04 |
| U12 | Daniel Turner | 30.89 | 1994-11-13 |
| U13 | Marley Carr | 28.61 | 2023-10-21 |
| U14 | Kim Crocker | 27.93 | 2005-06-27 |
| U15 | Kim Crocker | 27.07 | 2005-06-27 |
| U16 | Matthew Kent | 26.66 | 2019-10-20 |
| U17 | Hugo Arthey | 26.46 | 2025-12-08 |
| U18 | Hugo Arthey | 26.46 | 2025-12-08 |
| OPEN | Jack Howlett | 24.05 | 2023-03-25 |
50m – Long Course
Butterfly
Girls
| Age | Name | Time | Date |
|---|
| U12 | Rosie Hazelton | 43.97 | 2025-04-19 |
| U13 | Nancy Garner | 37.77 | 2025-01-18 |
| U14 | Nancy Garner | 35.57 | 2026-01-22 |
| U15 | Nancy Garner | 35.57 | 2026-01-22 |
| U16 | Nancy Garner | 35.57 | 2026-01-22 |
| U17 | Emily Turner | 31.96 | 2026-01-22 |
| U18 | Emily Turner | 31.96 | 2026-01-22 |
| OPEN | Katie Holmes | 31.79 | 2025-08-09 |
Boys
| Age | Name | Time | Date |
|---|
| U11 | Finn Muldoon | 44.15 | 2025-01-11 |
| U12 | Tyler Dean | 39.67 | 2025-01-11 |
| U13 | Alex Glover | 39.82 | 2025-01-11 |
| U14 | Alex Glover | 39.82 | 2025-01-11 |
| U15 | Alex Glover | 39.82 | 2025-01-11 |
| U16 | Hugo Arthey | 27.94 | 2025-09-07 |
| U17 | Hugo Arthey | 27.05 | 2026-02-28 |
| U18 | Hugo Arthey | 27.05 | 2026-02-28 |
| OPEN | Hugo Arthey | 27.05 | 2026-02-28 |
| OPEN | Syd Roberts | 27.05 | 2025-01-19 |
Backstroke
Girls
| Age | Name | Time | Date |
|---|
| U12 | Anise Arthey | 41.52 | 2025-04-20 |
| U13 | Anise Arthey | 41.52 | 2025-04-20 |
| U14 | Anise Arthey | 41.52 | 2025-04-20 |
| U15 | Anise Arthey | 41.52 | 2025-04-20 |
| U16 | Anise Arthey | 41.52 | 2025-04-20 |
| U17 | Jasmine Hall-Barnett | 35.74 | 2025-01-19 |
| U18 | Jasmine Hall-Barnett | 35.74 | 2025-01-19 |
| OPEN | Jasmine Hall-Barnett | 35.74 | 2025-01-19 |
Boys
| Age | Name | Time | Date |
|---|
| U11 | Finn Muldoon | 43.67 | 2025-01-18 |
| U12 | Tyler Dean | 40.64 | 2025-04-19 |
| U13 | Alex Glover | 37.26 | 2025-01-18 |
| U14 | Harry Baucutt | 31.85 | 2026-05-04 |
| U15 | Harry Baucutt | 31.85 | 2026-05-04 |
| U16 | Hugo Arthey | 30.41 | 2025-04-19 |
| U17 | Hugo Arthey | 30.29 | 2026-01-22 |
| U18 | Hugo Arthey | 30.29 | 2026-01-22 |
| OPEN | Syd Roberts | 29.67 | 2025-01-12 |
Breaststroke
Girls
| Age | Name | Time | Date |
|---|
| U11 | Rosie Hazelton | 52.16 | 2025-01-18 |
| U12 | Rosie Hazelton | 50.91 | 2025-04-18 |
| U13 | Ruby Barratt | 37.73 | 2026-05-04 |
| U14 | Ruby Barratt | 37.73 | 2026-05-04 |
| U15 | Ruby Barratt | 37.73 | 2026-05-04 |
| U16 | Ruby Barratt | 37.73 | 2026-05-04 |
| U17 | Emily Turner | 33.88 | 2026-01-18 |
| U18 | Emily Turner | 33.88 | 2026-01-18 |
| OPEN | Emily Turner | 33.88 | 2026-01-18 |
Boys
| Age | Name | Time | Date |
|---|
| U11 | Finn Muldoon | 48.42 | 2025-01-19 |
| U12 | Finn Muldoon | 45.87 | 2026-01-22 |
| U13 | Finn Muldoon | 45.87 | 2026-01-22 |
| U14 | Arthur Weston | 41.87 | 2025-01-12 |
| U15 | Laurence Wynne-Jones | 40.33 | 2026-01-17 |
| U16 | Laurence Wynne-Jones | 40.33 | 2026-01-17 |
| U17 | Laurence Wynne-Jones | 40.33 | 2026-01-17 |
| U18 | Laurence Wynne-Jones | 40.33 | 2026-01-17 |
| OPEN | Syd Roberts | 34.03 | 2025-01-12 |
Freestyle
Girls
| Age | Name | Time | Date |
|---|
| U11 | Rosie Hazelton | 37.13 | 2025-01-11 |
| U12 | Rosie Hazelton | 35.54 | 2026-01-18 |
| U13 | Evelyn Gadsby | 32.41 | 2025-01-11 |
| U14 | Poppy Tilley | 31.69 | 2025-04-19 |
| U15 | Poppy Tilley | 31.69 | 2025-04-19 |
| U16 | Poppy Tilley | 31.69 | 2025-04-19 |
| U17 | Emily Turner | 29.25 | 2026-04-25 |
| U18 | Emily Turner | 29.25 | 2026-04-25 |
| OPEN | Katie Holmes | 29.11 | 2026-04-25 |
Boys
| Age | Name | Time | Date |
|---|
| U11 | Finn Muldoon | 38.67 | 2025-01-18 |
| U12 | Tyler Dean | 34.95 | 2025-01-18 |
| U13 | Tyler Dean | 31.4 | 2026-01-18 |
| U14 | Harry Baucutt | 29.03 | 2026-01-22 |
| U15 | Beau Johnston | 28.52 | 2026-01-22 |
| U16 | Beau Johnston | 28.52 | 2026-01-22 |
| U17 | Beau Johnston | 28.52 | 2026-01-22 |
| U18 | Beau Johnston | 28.52 | 2026-01-22 |
| OPEN | Beau Johnston | 28.52 | 2026-01-22 |
100m – Short Course
Butterfly
Girls
| Age | Name | Time | Date |
|---|
| U10 | Laura Stephens | 1.32.88 | 2008-07-01 |
| U11 | Laura Stephens | 1.32.88 | 2008-07-01 |
| U12 | Charlotte King | 1.25.53 | 1994-12-10 |
| U13 | Charlotte King | 1.24.80 | 1995-10-07 |
| U14 | Gemma Wilson | 1.19.60 | 2002-10-12 |
| U15 | Gemma Wilson | 1.14.88 | 2003-10-01 |
| U16 | Emma Brand | 1.14.13 | 1994-09-17 |
| U17 | Emma Brand | 1.10.40 | 1996-01-20 |
| U18 | Emma Brand | 1.10.40 | 1996-01-20 |
| OPEN | Emma Brand | 1.10.40 | 1996-01-20 |
Boys
| Age | Name | Time | Date |
|---|
| U10 | Andrew Munson | 1.39.91 | 1994-10-23 |
| U11 | Daniel Turner | 1.26.51 | 1994-12-10 |
| U12 | Daniel Turner | 1.22.58 | 1995-06-04 |
| U13 | Marley Carr | 1.12.98 | 2023-11-26 |
| U14 | Kim Crocker | 1.12.63 | 2001-10-13 |
| U15 | Kim Crocker | 1.08.31 | 2002-06-01 |
| U16 | Kim Crocker | 1.08.31 | 2002-06-01 |
| U17 | Hugo Arthey | 1.00.55 | 2025-11-02 |
| U18 | Hugo Arthey | 1.00.55 | 2025-11-02 |
| OPEN | Hugo Arthey | 1.00.55 | 2025-11-02 |
Backstroke
Girls
| Age | Name | Time | Date |
|---|
| U9 | Meabh O'Dea | 2.23.69 | 2022-12-15 |
| U10 | Laura Stephens | 1.34.81 | 2008-07-01 |
| U11 | Emma Brand | 1.30.38 | 1989-10-28 |
| U12 | Charlotte King | 1.19.87 | 1994-12-10 |
| U13 | Charlotte King | 1.19.56 | 1995-04-22 |
| U14 | Maddie Sinclair | 1.17.32 | 2009-10-17 |
| U15 | Maddie Sinclair | 1.17.32 | 2009-10-17 |
| U16 | Emma Brand | 1.12.43 | 1994-09-10 |
| U17 | Emma Brand | 1.09.87 | 1996-03-30 |
| U18 | Emma Brand | 1.09.87 | 1996-03-30 |
| OPEN | Emma Brand | 1.09.87 | 1996-03-30 |
Boys
| Age | Name | Time | Date |
|---|
| U9 | Charlie Roxby-Clarke | 1.49.34 | 2024-12-09 |
| U10 | Charlie Roxby-Clarke | 1.33.12 | 2025-12-15 |
| U11 | Andrew Munson | 1.24.79 | 1994-12-10 |
| U12 | Andrew Munson | 1.23.68 | 1995-12-16 |
| U13 | Marley Carr | 1.10.92 | 2023-10-21 |
| U14 | Harry Baucutt | 1.07.73 | 2026-03-22 |
| U15 | Harry Baucutt | 1.07.73 | 2026-03-22 |
| U16 | Hugo Arthey | 1.03.03 | 2025-10-04 |
| U17 | Hugo Arthey | 1.00.97 | 2026-03-07 |
| U18 | Hugo Arthey | 1.00.97 | 2026-03-07 |
| OPEN | Hugo Arthey | 1.00.97 | 2026-03-07 |
Breaststroke
Girls
| Age | Name | Time | Date |
|---|
| U9 | Lottie Barratt | 1.48.96 | 2025-12-04 |
| U10 | Lottie Barratt | 1.46.27 | 2026-03-22 |
| U11 | Alex King | 1.40.21 | 1995-12-16 |
| U12 | Charlotte King | 1.28.22 | 1994-12-10 |
| U13 | Evelyn Gadsby | 1.25.86 | 2025-01-04 |
| U14 | Charlotte King | 1.24.49 | 1996-06-22 |
| U15 | Emma Brand | 1.23.57 | 1993-10-23 |
| U16 | Emily Turner | 1.16.69 | 2025-12-04 |
| U17 | Emily Turner | 1.16.69 | 2025-12-04 |
| U18 | Emily Turner | 1.15.41 | 2026-03-07 |
| OPEN | Emily Turner | 1.15.41 | 2026-03-07 |
Boys
| Age | Name | Time | Date |
|---|
| U9 | Finn Muldoon | 2.12.43 | 2022-12-15 |
| U10 | Paul Silver | 1.50.13 | 1994-10-23 |
| U11 | Martin Higgon | 1.39.71 | 1989-12-02 |
| U12 | Daniel Turner | 1.28.85 | 1994-10-22 |
| U13 | Kim Crocker | 1.24.51 | 2000-10-08 |
| U14 | Kim Crocker | 1.19.75 | 2001-02-17 |
| U15 | Kim Crocker | 1.18.67 | 2002-06-01 |
| U16 | Kim Crocker | 1.18.67 | 2002-06-01 |
| U17 | Hugo Arthey | 1.16.10 | 2025-12-11 |
| U18 | Hugo Arthey | 1.16.10 | 2025-12-11 |
| OPEN | Jack Howlett | 1.09.41 | 2025-01-04 |
Freestyle
Girls
| Age | Name | Time | Date |
|---|
| U9 | Sophie Cripps | 1.52.87 | 2018-06-10 |
| U10 | Chloe Rudkin
Laura Stephens | 1.23.39 | 2008-07-01 |
| U11 | Katie Higgon | 1.21.26 | 1994-10-30 |
| U12 | Charlotte King | 1.11.83 | 1994-12-10 |
| U13 | Emily Stephens | 1.09.06 | 2009-10-17 |
| U14 | Charlotte King | 1.08.18 | 1996-04-27 |
| U15 | Poppy Tilley | 1.06.36 | 2026-01-31 |
| U16 | Emily Turner | 1.05.88 | 2026-01-31 |
| U17 | Emily Turner | 1.05.88 | 2026-01-31 |
| U17 | Menna Beegan | 1.05.88 | 2025-03-15 |
| U18 | Gemma Wilson | 1.04.02 | 2006-04-01 |
| OPEN | Gemma Wilson | 1.04.02 | 2006-04-01 |
Boys
| Age | Name | Time | Date |
|---|
| U9 | Alex Spear | 1.38.34 | 2025-07-06 |
| U10 | Alex Spear | 1.25.12 | 2025-12-11 |
| U11 | Paul Roe | 1.15.64 | 1989-12-10 |
| U12 | Daniel Turner | 1.07.73 | 1994-12-10 |
| U13 | Marley Carr | 1.04.00 | 2023-10-08 |
| U14 | Harry Baucutt | 1.01.45 | 2026-04-18 |
| U15 | Kim Crocker | 1.00.39 | 2005-06-27 |
| U16 | Kim Crocker | 58.42 | 2005-06-27 |
| U17 | Hugo Arthey | 56.2 | 2026-03-07 |
| U18 | Hugo Arthey | 56.2 | 2026-03-07 |
| OPEN | Jack Howlett | 54.82 | 2023-03-25 |
Individual Medley
Girls
| Age | Name | Time | Date |
|---|
| U9 | Laura Stephens | 1.37.31 | 2007-12-16 |
| U10 | Laura Stephens | 1.37.31 | 2007-12-16 |
| U11 | Laura Stephens | 1.19.98 | 2009-10-17 |
| U12 | Laura Stephens | 1.19.98 | 2009-10-17 |
| U13 | Laura Stephens | 1.19.98 | 2009-10-17 |
| U14 | Maddie Sinclair | 1.15.70 | 2009-10-17 |
| U15 | Maddie Sinclair | 1.14.64 | 2010-10-16 |
| U16 | Maddie Sinclair | 1.14.64 | 2010-10-16 |
| U17 | Maddie Sinclair | 1.14.64 | 2010-10-16 |
| U18 | Maddie Sinclair | 1.14.64 | 2010-10-16 |
| OPEN | Katie Holmes | 1.11.15 | 2025-10-04 |
Boys
| Age | Name | Time | Date |
|---|
| U9 | Alex Spear | 1.49.62 | 2025-04-26 |
| U10 | Charlie Roxby-Clarke | 1.36.84 | 2025-10-05 |
| U11 | Joshua Herbert | 1.29.67 | 2012-12-15 |
| U12 | Daniel Turner | 1.18.22 | 1994-10-22 |
| U13 | Marley Carr | 1.15.63 | 2023-10-08 |
| U14 | Kim Crocker | 1.11.06 | 2001-10-13 |
| U15 | Kim Crocker | 1.09.88 | 2002-10-12 |
| U16 | Hugo Arthey | 1.07.15 | 2024-10-19 |
| U17 | Hugo Arthey | 1.04.75 | 2025-12-15 |
| U18 | Hugo Arthey | 1.04.75 | 2025-12-15 |
| OPEN | Jack Howlett | 1.03.56 | 2024-12-10 |
100m – Long Course
Butterfly
Girls
| Age | Name | Time | Date |
|---|
| U12 | Amelia Waterman | 1.38.62 | 2026-03-01 |
| U13 | Isabelle Race | 1.30.98 | 2026-03-01 |
| U14 | Nancy Garner | 1.26.70 | 2026-03-01 |
| U15 | Nancy Garner | 1.26.70 | 2026-03-01 |
| U16 | Nancy Garner | 1.26.70 | 2026-03-01 |
| U17 | Emily Turner | 1.17.12 | 2026-03-01 |
| U18 | Emily Turner | 1.17.12 | 2026-03-01 |
| OPEN | Katie Holmes | 1.16.10 | 2026-03-01 |
Boys
| Age | Name | Time | Date |
|---|
| U10 | Charlie Roxby-Clarke | 1.34.66 | 2026-02-28 |
| U11 | Charlie Roxby-Clarke | 1.34.66 | 2026-02-28 |
| U12 | Finn Muldoon | 1.29.39 | 2026-02-28 |
| U13 | Tyler Dean | 1.26.44 | 2026-02-28 |
| U14 | Harry Baucutt | 1.18.15 | 2026-01-18 |
| U15 | Harry Baucutt | 1.18.15 | 2026-01-18 |
| U16 | Hugo Arthey | 1.05.56 | 2025-01-18 |
| U17 | Hugo Arthey | 1.01.18 | 2026-03-14 |
| U18 | Hugo Arthey | 1.01.18 | 2026-03-14 |
| OPEN | Hugo Arthey | 1.01.18 | 2026-03-14 |
Backstroke
Girls
| Age | Name | Time | Date |
|---|
| U14 | Poppy Tilley | 1.23.82 | 2025-04-19 |
| U15 | Poppy Tilley | 1.23.82 | 2025-04-19 |
| U16 | Poppy Tilley | 1.23.82 | 2025-04-19 |
| U17 | Menna Beegan | 1.20.03 | 2025-04-19 |
| U18 | Menna Beegan | 1.18.92 | 2026-02-21 |
| OPEN | Menna Beegan | 1.18.92 | 2026-02-21 |
Boys
| Age | Name | Time | Date |
|---|
| U10 | Charlie Roxby-Clarke | 1.31.61 | 2026-02-21 |
| U11 | Charlie Roxby-Clarke | 1.31.61 | 2026-02-21 |
| U12 | Charlie Roxby-Clarke | 1.31.61 | 2026-02-21 |
| U13 | Alex Glover | 1.20.84 | 2025-01-11 |
| U14 | Harry Baucutt | 1.08.29 | 2026-05-09 |
| U15 | Harry Baucutt | 1.08.29 | 2026-05-09 |
| U16 | Hugo Arthey | 1.03.43 | 2025-05-26 |
| U17 | Hugo Arthey | 1.03.43 | 2025-05-26 |
| U18 | Hugo Arthey | 1.03.43 | 2025-05-26 |
| OPEN | Hugo Arthey | 1.03.43 | 2025-05-26 |
Breaststroke
Girls
| Age | Name | Time | Date |
|---|
| U11 | Amelia Waterman | 1.51.30 | 2025-01-12 |
| U12 | Amelia Waterman | 1.51.30 | 2025-01-12 |
| U13 | Ruby Barratt | 1.27.97 | 2026-02-28 |
| U14 | Evelyn Gadsby | 1.25.13 | 2026-02-28 |
| U15 | Evelyn Gadsby | 1.25.13 | 2026-02-28 |
| U16 | Evelyn Gadsby | 1.25.13 | 2026-02-28 |
| U17 | Emily Turner | 1.16.77 | 2026-02-26 |
| U18 | Emily Turner | 1.16.77 | 2026-02-26 |
| OPEN | Emily Turner | 1.16.77 | 2026-02-26 |
Boys
| Age | Name | Time | Date |
|---|
| U11 | Finn Muldoon | 1.41.64 | 2025-01-12 |
| U12 | Finn Muldoon | 1.41.64 | 2026-01-17 |
| U13 | Tyler Dean | 1.34.72 | 2026-01-17 |
| U14 | Arthur Weston | 1.38.52 | 2025-01-11 |
| U15 | Laurence Wynne-Jones | 1.26.50 | 2026-03-01 |
| U16 | Hugo Arthey | 1.23.46 | 2025-01-11 |
| U17 | Hugo Arthey | 1.23.46 | 2025-01-11 |
| U18 | Hugo Arthey | 1.23.46 | 2025-01-11 |
| OPEN | Hugo Arthey | 1.23.46 | 2025-01-11 |
Freestyle
Girls
| Age | Name | Time | Date |
|---|
| U11 | Rosie Hazelton | 1.22.68 | 2025-01-11 |
| U12 | Savannah Barratt | 1.19.91 | 2026-01-11 |
| U13 | Savannah Barratt | 1.19.91 | 2026-01-11 |
| U14 | Savannah Barratt | 1.19.91 | 2026-01-11 |
| U15 | Poppy Tilley | 1.09.71 | 2026-01-18 |
| U16 | Poppy Tilley | 1.09.71 | 2026-01-18 |
| U17 | Emily Turner | 1.05.82 | 2026-01-18 |
| U18 | Emily Turner | 1.05.82 | 2026-01-18 |
| OPEN | Emily Turner | 1.05.82 | 2026-01-18 |
Boys
| Age | Name | Time | Date |
|---|
| U11 | Finn Muldoon | 1.21.86 | 2025-01-19 |
